Usage Statistics for wjreese.com

Summary Period: July 2019
Generated 01-Aug-2019 01:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 6431
Total Files 5784
Total Pages 5815
Total Visits 1829
Total KBytes 222842
Total Unique Sites 1408
Total Unique URLs 120
Total Unique Referrers 187
Total Unique User Agents 107
. Avg Max
Hits per Hour 8 79
Hits per Day 207 736
Files per Day 186 719
Pages per Day 187 718
Visits per Day 59 115
KBytes per Day 7188 74188
Hits by Response Code
Code 200 - OK 5784
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 302 - Found 11
Code 304 - Not Modified 18
Code 403 - Forbidden 7
Code 404 - Not Found 606

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 107 1.66% 94 1.63% 96 1.65% 75 4.10% 72 5.11% 2339 1.05%
2 462 7.18% 449 7.76% 448 7.70% 85 4.65% 86 6.11% 40417 18.14%
3 192 2.99% 181 3.13% 181 3.11% 85 4.65% 79 5.61% 1096 0.49%
4 113 1.76% 98 1.69% 96 1.65% 61 3.34% 63 4.47% 2313 1.04%
5 131 2.04% 113 1.95% 112 1.93% 60 3.28% 63 4.47% 4888 2.19%
6 179 2.78% 164 2.84% 166 2.85% 115 6.29% 110 7.81% 4518 2.03%
7 186 2.89% 176 3.04% 175 3.01% 89 4.87% 84 5.97% 2820 1.27%
8 221 3.44% 203 3.51% 203 3.49% 49 2.68% 43 3.05% 5478 2.46%
9 92 1.43% 81 1.40% 82 1.41% 36 1.97% 33 2.34% 798 0.36%
10 250 3.89% 236 4.08% 239 4.11% 39 2.13% 34 2.41% 195 0.09%
11 249 3.87% 231 3.99% 232 3.99% 42 2.30% 36 2.56% 934 0.42%
12 125 1.94% 100 1.73% 100 1.72% 57 3.12% 52 3.69% 1712 0.77%
13 94 1.46% 70 1.21% 70 1.20% 41 2.24% 33 2.34% 1659 0.74%
14 168 2.61% 133 2.30% 134 2.30% 42 2.30% 34 2.41% 4615 2.07%
15 166 2.58% 148 2.56% 148 2.55% 38 2.08% 36 2.56% 531 0.24%
16 226 3.51% 207 3.58% 207 3.56% 43 2.35% 37 2.63% 1071 0.48%
17 201 3.13% 177 3.06% 177 3.04% 29 1.59% 34 2.41% 450 0.20%
18 168 2.61% 144 2.49% 145 2.49% 44 2.41% 34 2.41% 632 0.28%
19 177 2.75% 143 2.47% 152 2.61% 79 4.32% 77 5.47% 3882 1.74%
20 81 1.26% 65 1.12% 67 1.15% 38 2.08% 38 2.70% 1327 0.60%
21 120 1.87% 100 1.73% 103 1.77% 77 4.21% 80 5.68% 1456 0.65%
22 127 1.97% 104 1.80% 104 1.79% 69 3.77% 72 5.11% 3197 1.43%
23 122 1.90% 98 1.69% 100 1.72% 60 3.28% 62 4.40% 1787 0.80%
24 125 1.94% 110 1.90% 115 1.98% 85 4.65% 77 5.47% 1596 0.72%
25 181 2.81% 160 2.77% 163 2.80% 77 4.21% 76 5.40% 2427 1.09%
26 283 4.40% 252 4.36% 257 4.42% 86 4.70% 81 5.75% 2175 0.98%
27 227 3.53% 193 3.34% 191 3.28% 52 2.84% 53 3.76% 1827 0.82%
28 736 11.44% 719 12.43% 718 12.35% 41 2.24% 39 2.77% 74188 33.29%
29 650 10.11% 608 10.51% 612 10.52% 52 2.84% 40 2.84% 45393 20.37%
30 96 1.49% 74 1.28% 76 1.31% 39 2.13% 37 2.63% 3390 1.52%
31 176 2.74% 153 2.65% 146 2.51% 45 2.46% 44 3.12% 3732 1.67%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 2.99% 5 170 2.94% 5 180 3.10% 110 3397 1.52%
1 2 62 0.96% 1 41 0.71% 1 42 0.72% 23 718 0.32%
2 9 294 4.57% 8 267 4.62% 8 268 4.61% 228 7083 3.18%
3 3 106 1.65% 3 93 1.61% 3 94 1.62% 194 5999 2.69%
4 6 198 3.08% 5 166 2.87% 5 165 2.84% 387 11986 5.38%
5 12 388 6.03% 11 353 6.10% 11 356 6.12% 459 14222 6.38%
6 9 289 4.49% 8 265 4.58% 8 266 4.57% 446 13815 6.20%
7 10 340 5.29% 10 319 5.52% 10 318 5.47% 348 10782 4.84%
8 10 331 5.15% 9 300 5.19% 9 303 5.21% 432 13391 6.01%
9 9 283 4.40% 8 253 4.37% 8 256 4.40% 383 11885 5.33%
10 10 334 5.19% 9 294 5.08% 9 296 5.09% 413 12811 5.75%
11 7 240 3.73% 7 221 3.82% 7 223 3.83% 194 6021 2.70%
12 8 250 3.89% 7 221 3.82% 7 223 3.83% 117 3628 1.63%
13 6 204 3.17% 5 177 3.06% 5 178 3.06% 58 1802 0.81%
14 13 415 6.45% 11 361 6.24% 11 359 6.17% 235 7274 3.26%
15 8 263 4.09% 7 234 4.05% 7 233 4.01% 140 4341 1.95%
16 10 332 5.16% 9 309 5.34% 10 311 5.35% 330 10239 4.59%
17 7 224 3.48% 6 195 3.37% 6 194 3.34% 337 10457 4.69%
18 8 269 4.18% 8 249 4.30% 8 250 4.30% 457 14177 6.36%
19 7 233 3.62% 6 213 3.68% 6 213 3.66% 385 11921 5.35%
20 9 308 4.79% 9 286 4.94% 9 286 4.92% 414 12845 5.76%
21 10 321 4.99% 9 299 5.17% 9 300 5.16% 393 12171 5.46%
22 11 348 5.41% 10 314 5.43% 10 317 5.45% 416 12891 5.78%
23 6 207 3.22% 5 184 3.18% 5 184 3.16% 290 8986 4.03%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 3180 49.45% 1968 0.88% /
2 1558 24.23% 174478 78.30% /stats/usage_201508.html
3 96 1.49% 971 0.44% /stats/
4 81 1.26% 56 0.03% /cgi-local/
5 78 1.21% 3 0.00% /mxlogic_dump
6 77 1.20% 55 0.02% /etc/
7 75 1.17% 64 0.03% /img/
8 74 1.15% 8201 3.68% /stats/usage_201710.html
9 71 1.10% 50 0.02% /mpc/
10 60 0.93% 6902 3.10% /stats/usage_201506.html
11 18 0.28% 2196 0.99% /stats/usage_201906.html
12 12 0.19% 11 0.00% /mpc/docs/
13 11 0.17% 32 0.01% /mpc/docs/SiteMgr/desktop_login_top.htm
14 11 0.17% 789 0.35% /stats/usage_201510.html
15 10 0.16% 1098 0.49% /stats/usage_201809.html
16 10 0.16% 1145 0.51% /stats/usage_201902.html
17 9 0.14% 7 0.00% /etc/mail/
18 9 0.14% 16 0.01% /mpc/docs/SiteMgr/
19 9 0.14% 1096 0.49% /stats/usage_201905.html
20 8 0.12% 6 0.00% /mpc/docs/Site/
21 8 0.12% 6 0.00% /mpc/docs/Site/WATPreview/
22 8 0.12% 6 0.00% /mpc/docs/styles/
23 7 0.11% 5 0.00% /mpc/docs/themes/
24 7 0.11% 550 0.25% /stats/usage_201512.html
25 7 0.11% 433 0.19% /stats/usage_201802.html
26 6 0.09% 5 0.00% /etc/mail/autoresponders/standard/
27 6 0.09% 647 0.29% /stats/usage_201702.html
28 6 0.09% 664 0.30% /stats/usage_201708.html
29 6 0.09% 669 0.30% /stats/usage_201801.html
30 6 0.09% 660 0.30% /stats/usage_201807.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 1558 24.23% 174478 78.30% /stats/usage_201508.html
2 74 1.15% 8201 3.68% /stats/usage_201710.html
3 60 0.93% 6902 3.10% /stats/usage_201506.html
4 18 0.28% 2196 0.99% /stats/usage_201906.html
5 3180 49.45% 1968 0.88% /
6 10 0.16% 1145 0.51% /stats/usage_201902.html
7 10 0.16% 1098 0.49% /stats/usage_201809.html
8 9 0.14% 1096 0.49% /stats/usage_201905.html
9 96 1.49% 971 0.44% /stats/
10 11 0.17% 789 0.35% /stats/usage_201510.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 3180 49.45% 1304 71.81% /
2 74 1.15% 68 3.74% /stats/usage_201710.html
3 1558 24.23% 61 3.36% /stats/usage_201508.html
4 60 0.93% 57 3.14% /stats/usage_201506.html
5 78 1.21% 41 2.26% /mxlogic_dump
6 96 1.49% 35 1.93% /stats/
7 18 0.28% 14 0.77% /stats/usage_201906.html
8 81 1.26% 13 0.72% /cgi-local/
9 11 0.17% 8 0.44% /mpc/docs/SiteMgr/desktop_login_top.htm
10 10 0.16% 8 0.44% /stats/usage_201809.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 3180 49.45% 1292 71.86% /
2 74 1.15% 68 3.78% /stats/usage_201710.html
3 1558 24.23% 61 3.39% /stats/usage_201508.html
4 60 0.93% 55 3.06% /stats/usage_201506.html
5 81 1.26% 41 2.28% /cgi-local/
6 96 1.49% 30 1.67% /stats/
7 78 1.21% 12 0.67% /mxlogic_dump
8 77 1.20% 10 0.56% /etc/
9 71 1.10% 10 0.56% /mpc/
10 11 0.17% 10 0.56% /mpc/docs/SiteMgr/desktop_login_top.htm

Top 30 of 1408 Total Sites
# Hits Files KBytes Visits Hostname
1 865 13.45% 865 14.96% 0 0.00% 25 1.37% l37-193-63-79.novotelecom.ru
2 454 7.06% 454 7.85% 50843 22.82% 29 1.59% 81.162.101.134
3 420 6.53% 420 7.26% 47035 21.11% 18 0.98% 81.162.125.32
4 348 5.41% 348 6.02% 38972 17.49% 2 0.11% 81.162.111.238
5 309 4.80% 309 5.34% 34604 15.53% 3 0.16% 81.162.122.231
6 209 3.25% 111 1.92% 5250 2.36% 50 2.73% 216.244.66.231
7 160 2.49% 160 2.77% 136 0.06% 12 0.66% 176-8-90-199.broadband.kyivstar.net
8 160 2.49% 160 2.77% 136 0.06% 28 1.53% vm285692.had.su
9 145 2.25% 145 2.51% 123 0.06% 6 0.33% 178-137-95-199.broadband.kyivstar.net
10 122 1.90% 122 2.11% 104 0.05% 5 0.27% 37-115-190-67.broadband.kyivstar.net
11 84 1.31% 84 1.45% 72 0.03% 70 3.83% client.yota.ru
12 59 0.92% 53 0.92% 2468 1.11% 1 0.05% onr.com
13 47 0.73% 23 0.40% 20 0.01% 25 1.37% crawl17.exalead.com
14 45 0.70% 44 0.76% 4720 2.12% 1 0.05% static.59.19.216.95.clients.your-server.de
15 44 0.68% 44 0.76% 37 0.02% 13 0.71% 46-119-121-18.broadband.kyivstar.net
16 36 0.56% 34 0.59% 2393 1.07% 2 0.11% szplex172-132.com
17 28 0.44% 28 0.48% 24 0.01% 4 0.22% 5.252.180.250
18 26 0.40% 26 0.45% 22 0.01% 17 0.93% broadband-188-32-65-217.ip.moscow.rt.ru
19 26 0.40% 13 0.22% 11 0.01% 13 0.71% sogouspider-106-38-241-100.crawl.sogou.com
20 25 0.39% 25 0.43% 21 0.01% 4 0.22% 5.252.180.240
21 23 0.36% 23 0.40% 2576 1.16% 8 0.44% 81.162.110.144
22 23 0.36% 20 0.35% 561 0.25% 1 0.05% static.153.14.76.144.clients.your-server.de
23 20 0.31% 20 0.35% 17 0.01% 3 0.16% 5.252.180.3
24 19 0.30% 0 0.00% 0 0.00% 4 0.22% 23.228.90.98
25 19 0.30% 19 0.33% 16 0.01% 4 0.22% ip104.ip-37-59-158.eu
26 18 0.28% 14 0.24% 28 0.01% 2 0.11% 101.187.196.104.bc.googleusercontent.com
27 18 0.28% 18 0.31% 15 0.01% 18 0.98% 125.77.23.3
28 18 0.28% 14 0.24% 28 0.01% 2 0.11% 178.89.237.35.bc.googleusercontent.com
29 18 0.28% 14 0.24% 28 0.01% 2 0.11% 26.84.231.35.bc.googleusercontent.com
30 18 0.28% 14 0.24% 28 0.01% 2 0.11% 6.1.196.104.bc.googleusercontent.com

Top 10 of 1408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 454 7.06% 454 7.85% 50843 22.82% 29 1.59% 81.162.101.134
2 420 6.53% 420 7.26% 47035 21.11% 18 0.98% 81.162.125.32
3 348 5.41% 348 6.02% 38972 17.49% 2 0.11% 81.162.111.238
4 309 4.80% 309 5.34% 34604 15.53% 3 0.16% 81.162.122.231
5 209 3.25% 111 1.92% 5250 2.36% 50 2.73% 216.244.66.231
6 45 0.70% 44 0.76% 4720 2.12% 1 0.05% static.59.19.216.95.clients.your-server.de
7 23 0.36% 23 0.40% 2576 1.16% 8 0.44% 81.162.110.144
8 59 0.92% 53 0.92% 2468 1.11% 1 0.05% onr.com
9 36 0.56% 34 0.59% 2393 1.07% 2 0.11% szplex172-132.com
10 10 0.16% 9 0.16% 1040 0.47% 1 0.05% 91.242.162.73

Top 30 of 187 Total Referrers
# Hits Referrer
1 2033 31.61% - (Direct Request)
2 309 4.80% http://cialisb.com/
3 299 4.65% http://canadianjpharmacy.com/
4 187 2.91% http://lingafon-inform.ru
5 167 2.60% http://st-variant.ru
6 144 2.24% https://www.bigskycash.org/AR/Little-Rock/
7 104 1.62% https://www.bigskycash.org/WA/Vancouver/
8 101 1.57% http://canadianmpharmacy.com/
9 93 1.45% http://viagraawithoutdoctor.com/
10 92 1.43% http://amoxicillinc.com/
11 80 1.24% http://murfinmodels.ru
12 75 1.17% https://seksvibor.xyz
13 72 1.12% https://getery.xyz
14 72 1.12% https://www.bigskycash.org/OK/Tulsa/
15 60 0.93% http://dommixpron.ru
16 60 0.93% http://mixprondom.ru
17 60 0.93% http://prondommix.ru
18 60 0.93% http://pronmixroom.ru
19 60 0.93% http://roompronmix.ru
20 59 0.92% https://www.bigskycash.org/CA/Sacramento/
21 56 0.87% https://www.bigskycash.org/MO/Independence/
22 56 0.87% https://www.bigskycash.org/NV/Las-Vegas/
23 56 0.87% https://www.bigskycash.org/TN/Chattanooga/
24 52 0.81% http://canadianbpharmacy.com/
25 52 0.81% https://www.bigskycash.org/TX/El-Paso/
26 51 0.79% http://savsity.ru
27 48 0.75% http://cialisvie.com/
28 48 0.75% http://viagraswithoutdoctor.com/
29 48 0.75% https://1loanow.com
30 48 0.75% https://www.bigskycash.org/

Top 15 of 107 Total User Agents
# Hits User Agent
1 999 15.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 865 13.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
3 759 11.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 673 10.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 580 9.02% ZoominfoBot (zoominfobot at zoominfo dot com)
6 357 5.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 343 5.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 213 3.31% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
9 209 3.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 140 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 111 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 100 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 88 1.37% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
14 68 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 61 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (

Usage by Country for July 2019

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2670 41.52% 2485 42.96% 188526 84.60% Unresolved/Unknown
2 1583 24.62% 1187 20.52% 17729 7.96% US Commercial
3 1116 17.35% 1112 19.23% 8381 3.76% Russian Federation
4 598 9.30% 594 10.27% 985 0.44% Network
5 160 2.49% 160 2.77% 136 0.06% USSR (former)
6 100 1.55% 84 1.45% 6087 2.73% Germany
7 50 0.78% 13 0.22% 20 0.01% Czech Republic
8 35 0.54% 35 0.61% 30 0.01% Brazil
9 18 0.28% 18 0.31% 130 0.06% Thailand
10 17 0.26% 17 0.29% 262 0.12% Indonesia
11 10 0.16% 8 0.14% 7 0.00% Poland
12 8 0.12% 8 0.14% 7 0.00% Hungary
13 7 0.11% 6 0.10% 5 0.00% India
14 6 0.09% 5 0.09% 4 0.00% Ukraine
15 5 0.08% 4 0.07% 3 0.00% China
16 5 0.08% 5 0.09% 4 0.00% France
17 4 0.06% 4 0.07% 3 0.00% Argentina
18 4 0.06% 4 0.07% 3 0.00% Italy
19 3 0.05% 3 0.05% 245 0.11% Australia
20 3 0.05% 3 0.05% 3 0.00% Colombia
21 2 0.03% 2 0.03% 2 0.00% Belgium
22 2 0.03% 2 0.03% 116 0.05% Canada
23 2 0.03% 2 0.03% 2 0.00% Japan
24 2 0.03% 2 0.03% 2 0.00% Cambodia
25 2 0.03% 2 0.03% 2 0.00% Mexico
26 2 0.03% 2 0.03% 2 0.00% Nepal
27 1 0.02% 1 0.02% 1 0.00% Non-Profit Organization
28 1 0.02% 1 0.02% 1 0.00% Old style Arpanet (arpa)
29 1 0.02% 1 0.02% 1 0.00% Austria
30 1 0.02% 1 0.02% 1 0.00% Bangladesh


Generated by Webalizer Version 2.01